Tydny 2025 Leden
|
Týden | P | Ú | S | C | P | S | N |
1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2025 Únor
|
Týden | P | Ú | S | C | P | S | N |
5 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2025 Brezen
|
Týden | P | Ú | S | C | P | S | N |
9 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Tydny 2025 Duben
|
Týden | P | Ú | S | C | P | S | N |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2025 Kveten
|
Týden | P | Ú | S | C | P | S | N |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tydny 2025 Cerven
|
Týden | P | Ú | S | C | P | S | N |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Tydny 2025 Cervenec
|
Týden | P | Ú | S | C | P | S | N |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tydny 2025 Srpen
|
Týden | P | Ú | S | C | P | S | N |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2025 Zárí
|
Týden | P | Ú | S | C | P | S | N |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tydny 2025 Ríjen
|
Týden | P | Ú | S | C | P | S | N |
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2025 Listopad
|
Týden | P | Ú | S | C | P | S | N |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2025 Prosinec
|
Týden | P | Ú | S | C | P | S | N |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
53 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Týdenní kalendár - týdny, císla týdnu
Najdete zde informace o týdnech v roce, každém dni, každém týdnu a každém mesíci v roce. Týdenní kalendár se automaticky vytvárí a upravuje pro každý rok tak, aby se týdny zobrazovaly správne.
Aktuální týden a mesíc jsou oznaceny rámeckem v jiné barve.
Možná chcete mít prehled o tom, zda je týden sudý nebo lichý, nebo chcete vedet, kolik týdnu letos je, podívejte se do kalendáre výše a zjistete, ve kterém týdnu se práve nacházíme. Pokud chcete najít kalendár zobrazující všechny svátky, jmeniny a vlajkové dny, navštivte tento ceský kalendár.