Tydny 2030 Leden
|
Týden | P | Ú | S | C | P | S | N |
1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tydny 2030 Únor
|
Týden | P | Ú | S | C | P | S | N |
5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tydny 2030 Brezen
|
Týden | P | Ú | S | C | P | S | N |
9 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2030 Duben
|
Týden | P | Ú | S | C | P | S | N |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tydny 2030 Kveten
|
Týden | P | Ú | S | C | P | S | N |
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2030 Cerven
|
Týden | P | Ú | S | C | P | S | N |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2030 Cervenec
|
Týden | P | Ú | S | C | P | S | N |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2030 Srpen
|
Týden | P | Ú | S | C | P | S | N |
31 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tydny 2030 Zárí
|
Týden | P | Ú | S | C | P | S | N |
35 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Tydny 2030 Ríjen
|
Týden | P | Ú | S | C | P | S | N |
40 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tydny 2030 Listopad
|
Týden | P | Ú | S | C | P | S | N |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tydny 2030 Prosinec
|
Týden | P | Ú | S | C | P | S | N |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Týdenní kalendár - týdny, císla týdnu
Najdete zde informace o týdnech v roce, každém dni, každém týdnu a každém mesíci v roce. Týdenní kalendár se automaticky vytvárí a upravuje pro každý rok tak, aby se týdny zobrazovaly správne.
Aktuální týden a mesíc jsou oznaceny rámeckem v jiné barve.
Možná chcete mít prehled o tom, zda je týden sudý nebo lichý, nebo chcete vedet, kolik týdnu letos je, podívejte se do kalendáre výše a zjistete, ve kterém týdnu se práve nacházíme. Pokud chcete najít kalendár zobrazující všechny svátky, jmeniny a vlajkové dny, navštivte tento ceský kalendár.