Tydny 2029 Leden
|
Týden | P | Ú | S | C | P | S | N |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
5 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2029 Únor
|
Týden | P | Ú | S | C | P | S | N |
5 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2029 Brezen
|
Týden | P | Ú | S | C | P | S | N |
9 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tydny 2029 Duben
|
Týden | P | Ú | S | C | P | S | N |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Tydny 2029 Kveten
|
Týden | P | Ú | S | C | P | S | N |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tydny 2029 Cerven
|
Týden | P | Ú | S | C | P | S | N |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tydny 2029 Cervenec
|
Týden | P | Ú | S | C | P | S | N |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Tydny 2029 Srpen
|
Týden | P | Ú | S | C | P | S | N |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2029 Zárí
|
Týden | P | Ú | S | C | P | S | N |
35 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2029 Ríjen
|
Týden | P | Ú | S | C | P | S | N |
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2029 Listopad
|
Týden | P | Ú | S | C | P | S | N |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2029 Prosinec
|
Týden | P | Ú | S | C | P | S | N |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Týdenní kalendár - týdny, císla týdnu
Najdete zde informace o týdnech v roce, každém dni, každém týdnu a každém mesíci v roce. Týdenní kalendár se automaticky vytvárí a upravuje pro každý rok tak, aby se týdny zobrazovaly správne.
Aktuální týden a mesíc jsou oznaceny rámeckem v jiné barve.
Možná chcete mít prehled o tom, zda je týden sudý nebo lichý, nebo chcete vedet, kolik týdnu letos je, podívejte se do kalendáre výše a zjistete, ve kterém týdnu se práve nacházíme. Pokud chcete najít kalendár zobrazující všechny svátky, jmeniny a vlajkové dny, navštivte tento ceský kalendár.