Tydny 2027 Leden
|
Týden | P | Ú | S | C | P | S | N |
53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2027 Únor
|
Týden | P | Ú | S | C | P | S | N |
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Tydny 2027 Brezen
|
Týden | P | Ú | S | C | P | S | N |
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2027 Duben
|
Týden | P | Ú | S | C | P | S | N |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tydny 2027 Kveten
|
Týden | P | Ú | S | C | P | S | N |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Tydny 2027 Cerven
|
Týden | P | Ú | S | C | P | S | N |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Tydny 2027 Cervenec
|
Týden | P | Ú | S | C | P | S | N |
26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tydny 2027 Srpen
|
Týden | P | Ú | S | C | P | S | N |
30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Tydny 2027 Zárí
|
Týden | P | Ú | S | C | P | S | N |
35 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tydny 2027 Ríjen
|
Týden | P | Ú | S | C | P | S | N |
39 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Tydny 2027 Listopad
|
Týden | P | Ú | S | C | P | S | N |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tydny 2027 Prosinec
|
Týden | P | Ú | S | C | P | S | N |
48 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Týdenní kalendár - týdny, císla týdnu
Najdete zde informace o týdnech v roce, každém dni, každém týdnu a každém mesíci v roce. Týdenní kalendár se automaticky vytvárí a upravuje pro každý rok tak, aby se týdny zobrazovaly správne.
Aktuální týden a mesíc jsou oznaceny rámeckem v jiné barve.
Možná chcete mít prehled o tom, zda je týden sudý nebo lichý, nebo chcete vedet, kolik týdnu letos je, podívejte se do kalendáre výše a zjistete, ve kterém týdnu se práve nacházíme. Pokud chcete najít kalendár zobrazující všechny svátky, jmeniny a vlajkové dny, navštivte tento ceský kalendár.